smsg 2026 enrollment sales data
SMSG 2026 — Enrollment Sales Data
Section titled “SMSG 2026 — Enrollment Sales Data”Product & Pricing
Section titled “Product & Pricing”- List price: US$197.00
- Market: Montreal, Quebec, Canada
- Taxes applied (Quebec): GST 5% + QST 9.975% = 14.975% combined (both calculated on the pre-tax price, per QST rules in effect since 2013)
- Program start date: January 24, 2026
- Campaign: Early enrollment discount, progressively decreasing as program date approached
Calculation Methodology
Section titled “Calculation Methodology”WooCommerce converted the USD price to CAD at the daily rate, then applied Quebec taxes. To back-calculate the USD pre-tax price from a CAD total:
USD (pre-tax) = CAD total ÷ (BoC rate × 1.14975)
Exchange rates are the Bank of Canada daily noon rates (business days). Weekend/holiday sales use the most recent preceding published rate.
Discount % = (197 − USD pre-tax) ÷ 197 × 100
Sales Table
Section titled “Sales Table”| Date | Person | CAD paid | BoC USD/CAD | USD pre-tax | Discount from $197 |
|---|---|---|---|---|---|
| 2025-12-29 | Luchida Michel | $158 | 1.3686 | $100.40 | 49.0% |
| 2026-01-02 | Terry Orlando | $183 | 1.3737 | $115.86 | 41.2% |
| 2026-01-04 † | Yvonne Patel | $183 | 1.3737 | $115.86 | 41.2% |
| 2026-01-05 | Manon Beaudoin | $183 | 1.3768 | $115.60 | 41.3% |
| 2026-01-05 | Guylaine Demers | $183 | 1.3768 | $115.60 | 41.3% |
| 2026-01-06 | Dawson Woods | $183 | 1.3789 | $115.42 | 41.4% |
| 2026-01-09 | Sara Gomez | $146 | 1.3896 | $91.37 | 53.6% § |
| 2026-01-11 † | Maria Nunez | $190 | 1.3896 | $118.91 | 39.6% |
| 2026-01-12 | Sandra Tannous | $205 | 1.3875 | $128.49 | 34.8% |
| 2026-01-12 | France Vachon | $189 | 1.3875 | $118.45 | 39.9% |
| 2026-01-14 | Magali Lalonde | $189 | 1.3877 | $118.44 | 39.9% |
| 2026-01-15 | Genevieve Trépanier | $226 | 1.3899 | $141.41 | 28.2% |
| 2026-01-15 | Emmanuelle Roy | $226 | 1.3899 | $141.41 | 28.2% |
| 2026-01-15 | Alice Jourdàa Arias | $189 | 1.3899 | $118.26 | 40.0% ‡ |
| 2026-01-17 † | Any Guay | $226 | 1.3913 | $141.27 | 28.3% |
| 2026-01-17 † | Sarah Choukroun | $227 | 1.3913 | $141.89 | 28.0% |
| 2026-01-17 † | Clementine Morrigan | $316 | 1.3913 | $197.53 | 0% (full price) |
| 2026-01-18 † | Ezra Cano | $316 | 1.3913 | $197.53 | 0% (full price) |
| 2026-01-18 † | Véronique Long | $262 | 1.3913 | $163.77 | 16.9% |
| 2026-01-19 | Eaubelle Daoust-Cloutier | $262 | 1.3870 | $164.28 | 16.6% |
| 2026-01-19 | Mathieu G-Lauzon | $262 | 1.3870 | $164.28 | 16.6% |
† Weekend/holiday date — BoC rate from most recent preceding business day used. § Received an additional individual discount on top of the campaign rate. ‡ Lower amount than same-date peers; reason unconfirmed — likely a different coupon code or individual arrangement.
Summary
Section titled “Summary”| Total participants | 21 |
| Total collected (CAD) | $4,504 |
| Total collected (USD pre-tax, approx.) | $2,826 |
| Full-price potential (21 × $197 USD) | $4,137 |
| Revenue vs. full-price potential | ~68% |
Discount tier pattern
Section titled “Discount tier pattern”The campaign used a progressively decreasing discount, but the data shows multiple simultaneous pricing tiers were in effect at various points (visible from same-date price differences on Jan 12 and Jan 15). The general progression:
| Period | Approx. USD price | Approx. discount |
|---|---|---|
| Late Dec (year-end rate) | ~$100 | ~49% |
| Early Jan (Jan 2–9 main tier) | ~$115 | ~41% |
| Mid Jan (Jan 12–15 main tier) | ~$128–$141 | ~28–35% |
| Late Jan (Jan 17–19 main tier) | ~$141–$164 | ~17–28% |
| Full price (Jan 17–18) | $197 | 0% |
The discount fully expired by January 17–18 for at least two participants (Clementine Morrigan, Ezra Cano), with the program beginning January 24.