Participant Fit Assessment — Criteria Reference
A structured framework for evaluating whether someone who inquires about the study group is likely a good fit. Each dimension is assessed independently. Over time, patterns across inquiries inform how we respond to new ones — and which profiles tend to succeed, need additional screening, or should be redirected.
Assessment Dimensions
Section titled “Assessment Dimensions”1. Physical Background
Section titled “1. Physical Background”What we’re looking for: Currently physically active in some regular practice. The program is designed for people with an existing movement foundation — not beginners.
| Indicator | Signal |
|---|---|
| Active in dance, sports, yoga, martial arts, strength training | Strong fit |
| Regular physical activity but no formal practice | Moderate fit — may benefit, worth discussing |
| Primarily sedentary or in rehabilitation phase | Likely not the right starting point |
| Former athlete/practitioner, currently less active but maintaining | Case-by-case — depends on current capacity |
Practical requirement: Comfortable getting up and down from the floor independently, sustaining physical effort, and holding specific body positions for extended periods.
Past examples:
- Millie Tresierra (2026-03-16): Former dancer, lifelong yoga — strong fit. 2026-03-16-millie-tresierra-study-group
2. Professional / Educational Profile
Section titled “2. Professional / Educational Profile”What we’re looking for: The program resonates with people who think about the body beyond their own practice — educators, therapists, practitioners who work with other people’s bodies.
| Indicator | Signal |
|---|---|
| Movement educator (yoga, Pilates, dance, martial arts instructor) | Strong fit — often find it adds analytical depth |
| Health/body practitioner (physiotherapist, osteopath, massage therapist, craniosacral) | Strong fit — multi-angle body understanding |
| Researcher or academic (neuroscience, kinesiology, biomechanics) | Strong fit — intellectual alignment |
| Recreational practitioner with curiosity about “how” not just “what” | Good fit — core target audience |
| Looking primarily for fitness, weight loss, or specific physical results | Misaligned — redirect or clarify expectations |
Past examples:
- Millie Tresierra (2026-03-16): Homeopath + craniosacral therapist — strong fit, multi-modality understanding. 2026-03-16-millie-tresierra-study-group
3. Health Considerations
Section titled “3. Health Considerations”Core principle: The method is built around adaptation strategies and working with and around limitations. We never ask anyone to do anything painful or that worsens their condition. Managed chronic conditions are not disqualifying — they require assessment, not exclusion.
| Indicator | Signal |
|---|---|
| Managed chronic condition, currently active | Generally fits — assess specifics |
| Active management through lifestyle/self-regulation | Positive signal — demonstrates the self-awareness the program builds on |
| Medicated condition, stable | Generally fits — note in intake |
| Acute phase / active flare-up / recently diagnosed | May need to defer — timing matters |
| Rehabilitation phase / post-surgical recovery | Likely not right starting point — consider private sessions |
| Mental health conditions (anxiety, depression, ADHD) | Generally fits — program’s attentional demands can be beneficial; assess severity |
| Neurodivergent (autism spectrum, sensory processing) | Case-by-case — group format may or may not suit; see communications guide for detailed guidance |
Conditions encountered so far:
| Condition | Considerations | Fit? |
|---|---|---|
| RA (rheumatoid arthritis) | Joint inflammation/stiffness/pain. Distributed activation and moderation principles accommodate well. May need awareness around weight-bearing on affected joints (wrists, hands). | Yes, with self-pacing |
| Lupus | Pain, fatigue, variable energy. Session length (<2hrs) and self-paced online component accommodate fluctuation. | Yes, with self-pacing |
| Perimenopause | Energy, joint stiffness, concentration variability. Part of normal individual variation the program accommodates. | Yes |
Follow-up questions to consider for health conditions:
- Can you get up and down from the floor independently? (practical requirement)
- Are there specific joints or body areas with significant limitations? (informs instructor awareness)
- How do you typically manage fatigue during physical activity? (gauges self-regulation)
Important: Don’t over-screen at the inquiry stage. The intake questionnaire and participation waiver handle detailed health disclosure. At the inquiry stage, we’re assessing general suitability, not conducting a medical intake.
Past examples:
- Millie Tresierra (2026-03-16): RA, lupus, perimenopause — all managed without medication, active lifestyle, good self-pacing. Strong fit. 2026-03-16-millie-tresierra-study-group
4. Self-Regulation Capacity
Section titled “4. Self-Regulation Capacity”What we’re looking for: Awareness of one’s own limits and the ability to modulate effort accordingly. This is central to Baseworks practice — strain and fatigue work against the perception-based aspects we’re developing.
| Indicator | Signal |
|---|---|
| Explicitly mentions pacing, self-awareness, listening to body | Strong positive signal |
| Manages a condition through lifestyle choices | Demonstrates applied self-regulation |
| History of pushing through pain / “no pain no gain” mentality | May need reframing — not disqualifying, but monitor |
| Describes themselves as competitive or results-driven | Worth exploring — could clash with moderation emphasis |
Past examples:
- Millie Tresierra (2026-03-16): “I’m good at pacing myself” + manages RA/lupus through lifestyle — strong self-regulation. 2026-03-16-millie-tresierra-study-group
5. Intellectual Alignment
Section titled “5. Intellectual Alignment”What we’re looking for: Curiosity about the “how” of movement, not just the “what.” Interest in understanding rather than achieving. Willingness to engage with conceptual material (Primer) alongside physical practice.
| Indicator | Signal |
|---|---|
| Expresses curiosity about body mechanics, awareness, perception | Strong fit |
| Uses language like “functional movement,” “body awareness,” “understanding” | Aligned vocabulary |
| Primarily interested in flexibility, weight loss, or aesthetic goals | Misaligned — the program may not meet their expectations |
| Asks about credentials, certifications, or “what system is this” | Neutral — may be professional due diligence |
| Asks thoughtful questions about methodology | Strong positive signal |
Past examples:
- Millie Tresierra (2026-03-16): “Obsessed with functional movement,” “still like to learn about the body,” “understanding of the body comes from many different angles.” Strong intellectual alignment. 2026-03-16-millie-tresierra-study-group
6. Logistics
Section titled “6. Logistics”| Factor | Consideration |
|---|---|
| Location | Montreal-based = no travel barrier. Remote inquirers need to understand this is in-person in Montreal |
| Language | Program conducted in English. Good working command of English required. French subtitles on video content |
| Schedule | 7 Saturdays with varying times. Inquirer should be able to commit to the full run |
| Financial | Direct to public event page for pricing. Do not quote campaign-specific pricing in responses |
Overall Fit Rating
Section titled “Overall Fit Rating”When assessing an inquiry, assign an overall fit rating based on the dimensions above:
| Rating | Meaning | Response Approach |
|---|---|---|
| Strong fit | Multiple positive indicators, no red flags | Affirm fit, point to enrollment, minimal screening |
| Good fit | Generally positive, one or two areas to clarify | Affirm fit with specific notes, may ask 1-2 clarifying questions |
| Conditional fit | Potential fit but specific concerns need addressing | Ask clarifying questions before affirming, may suggest contact before enrolling |
| Likely not a fit | Significant misalignment on physical readiness, goals, or expectations | Redirect to alternatives (Primer alone, private sessions, future program) with honesty and care |
How This Builds Over Time
Section titled “How This Builds Over Time”Each inquiry logged in Contact Inquiries should reference the relevant criteria from this document. As the database grows:
- New conditions get added to the health considerations table with notes on how they were handled
- New professional profiles expand the professional/educational dimension
- Response patterns emerge — common inquiry types can be formalized into reference responses or email templates
- Edge cases inform FAQ updates on the website
- Aggregate data eventually informs n8n automation rules for initial triage
Related
Section titled “Related”- _inquiry-index — inquiry tracking system and workflow
- communications-guide — overall communications principles
- Study Group Montreal (Winter 2026) — program details and materials